![]() |
42 - 44 English Street Hull, HU3 2DT Tel: 01482 587728 Email: seasiderseafoods@cmroach.co.uk Website: www.seasiderseafoods.co.uk |
Full Product ListPRINT PAGE
Product Name | Product Size | Price |
Cooked & Peeled Cold Water Prawns
Seasider Black Bag Royales Supreme Prawns, Extra Large | 2.5kg | £32.90 |
Seasider Dark Blue Royales Premium Prawns, Large | 2.5kg | £28.00 |
Ocean Value Prawns, Medium | 2kg | £18.90 |
Atlantic Supreme Prawns, Extra large | 454g | £6.15 |
North Atlantic Fjord Prawns, Large | 454g | £5.55 |
Whole Shell on Prawns | 454g | £3.40 |
Greenland Whole Shell on Prawns 90/120 | 5kg | £37.60 |
Greenland Supreme Prawns Extra Large 125/175 | 2.5kg | £38.80 |
King Prawns
Raw Headless Shell on King Prawns 6/8 | 1kg | £12.85 |
Raw Headless Shell on King Prawns 8/12 | 1kg | £9.50 |
Tempura Battered King Prawns | 500g | £5.60 |
Butterfly Breaded King Prawns | 500g | £4.80 |
Filo King Prawn Rolls | 500g | £4.80 |
Large Cooked and Peeled Tail off King Prawns | 454g | £5.25 |
Cooked & Peeled Tail on King Prawn 31/40 | 1kg | £9.60 |
Raw Peeled & Deveined King Prawns 16/20 | 454g | £4.50 |
Raw Peeled & Deveined King Prawns 21/25 | 1kg | £9.99 |
Raw Peeled & Deveined King Prawns 8/12 | 1kg | £14.99 |
Raw Peeled & Deveined King Prawns 16/20 | 1kg | £10.90 |
Raw Peeled & Deveined King Prawns 26/30 | 1kg | £8.50 |
Raw Whole Black Tiger King Prawns 21/30 | 1kg | £7.35 |
Raw Whole Black Tiger King Prawns 16/20 | 1kg | £8.99 |
Raw Whole Black Tiger King Prawns 8/12 | 1kg | £13.99 |
Raw Whole Black Tiger King Prawns 16/20 | 1kg | £8.99 |
Cooked & Peeled Tail on King Prawn 26/30 | 1kg | £11.50 |
King Prawns Coated in Hot & Spicy Breadcrumbs | 450g | £4.70 |
King Prawns in a Garlic & Cheese Sauce | 500g | £5.95 |
Crevettes
11/20 Crevettes, Whole Cooked Prawns | 1kg | £28.00 |
30/40 Crevettes, Whole Cooked Prawns | 1kg | £17.80 |
10/20 Crevettes, Whole Raw Prawns | 500g | £5.00 |
25/35 Crevettes, Whole Cooked Prawns | 1kg | £15.00 |
Surimi Products
Gold Ribbon Ocean Sticks | 1kg | £3.55 |
Macrae Ocean Stix | 1kg | £6.99 |
Meena Surimi Lobster Tails | 250g | £1.40 |
Macrae Imitation Prawn Tails | 454g | £5.45 |
Seaspray Prawn Tails | 500g | £2.95 |
Salad Style Ocean Flake | 1kg | £4.20 |
Scampi
Seasider Whole Tail Breaded Scampi | 454g | £4.65 |
Middleton Whole Tail Breaded Scampi | 454g | £5.30 |
Raw Peeled Gourmet Scampi | 454g | £7.30 |
Raw Peeled Jumbo Scampi | 454g | £9.90 |
Raw Peeled Supreme Scampi | 454g | £11.80 |
Whitby Battered Scampi | 450g | £6.80 |
Whitby Ovenbake Scampi | 225g | £3.15 |
Crab Products
Seasider 50/50 Crabmeat | 454g | £7.20 |
Standard White Crabmeat | 454g | £9.00 |
Brown Crabmeat | 454g | £6.65 |
Cooked Crab Claws | 1kg | £11.75 |
185g Dressed Crabs | 185g | £5.92 |
Soft Shell Crabs | 1kg | £30.00 |
King Crab Claws | 1kg | £59.00 |
Breaded Crab Claws | 1kg | £4.45 |
Lobster Mac & Cheese | 200g | £2.00 |
Crab Gratin | 100g | £1.00 |
Mussel
Seasider Cooked Mussel Meat | 454g | £2.60 |
½ Shell New Zealand Greenlip Mussels | 1kg | £9.50 |
Conemara Whole Shell Mussels, | 1kg | £2.95 |
XL Whole Shell Chilean Mussels, | 1kg | £3.25 |
Spanish Blue Whole Shell Mussels | 1kg | £4.25 |
Various Priced Products
Whole Head On Superior Salmon | per kilo | £9.60 |
Whole Tilapia | per kilo | £3.10 |
Whole Milkfish | per kilo | £4.80 |
Dover Sole, whole | per kilo | £13.20 |
Whole Seabass | per kilo | £8.25 |
Whole Herrings | per kilo | £2.95 |
Whole Mackerel | per kilo | £3.95 |
Raw Pink Octopus | per kilo | £14.00 |
Seabass Fillets | per kilo | £13.00 |
Whole Golden Pomfret | per kilo | £4.50 |
Cod Roe | per kilo | £9.99 |
Red Snapper Fillets | per kilo | £12.25 |
Various weight products are priced per kg |
Fish Fillets
Skinless & Boneless Haddock Fillets | 800g | £7.00 |
Large Haddock Fillets | 1kg | £7.70 |
Plaice Fillets | 600g | £4.50 |
Mackerel Fillets | 800g | £5.75 |
Panga Fillets | 1kg | £3.85 |
Tilapia Fillets | 1kg | £7.10 |
Skate Wings | 1Kg | £8.45 |
Lemon Sole Fillets | 400g | £2.00 |
Red Mullet Fillets | 800g | £7.50 |
Trout Fillets | 125g | £4.00 |
Hake Fillets | 400g | £3.00 |
Seabream Fillets | 2no. | £3.00 |
Cod Fillets | 400g | £2.50 |
Small Haddock Fillets | 400g | £2.00 |
Fish Steaks
170-200g 6/8 Halibut Steaks | 10no. | £46.00 |
170-200g 6/8 Salmon Supremes | 10no. | £33.90 |
140/170g 5/6oz Salmon Supremes | 10no. | £27.90 |
5/6oz Tuna Loin Steaks | 2no. | £3.50 |
170-200g 6/8 Tuna Loin Steaks | 10no. | £19.50 |
170-200g 6/8 Swordfish Supreme Steaks | 10no. | £24.80 |
170-200g 6/8oz Red Snapper Portions | 10no. | £27.20 |
200-256g 7/9 Gutted Rainbow Trout | 10no. | £13.40 |
BBQ Mixed Steaks, 2 Tuna, 2 Salmon, 2 Swordfish, 2 Red Snapper & 2 Halibut steaks | 10no. | £29.50 |
6/8oz Shark Steaks | 1kg | £4.80 |
280g Cod Loins, Skinless & Boneless, Atlantic | 2no. | £3.80 |
130-190g Seabass Fillets | 10no. | £23.90 |
6/8oz Red Snapper Fillet Portion | 2no. | £5.70 |
340g Haddock Loins, Skinless & Boneless | 2no. | £3.50 |
100/140g 4/5oz Skin on Salmon Portions | 2no. | £2.50 |
100/140g 4/5oz Skin on Salmon Portions | 10no. | £10.00 |
6-8oz Swordfish Supremes | 2no. | £5.45 |
6/8oz Halibut Steaks | 2no. | £6.65 |
6/8oz Mahi Mahi Supreme | 1kg | £11.50 |
6/8oz Mahi Mahi Supreme | 2no. | £5.45 |
5/6oz Salmon Portions Skinless and Boneless | 2no. | £5.99 |
Smoked Fish
Skinless Sliced Smoked Salmon | 200g | £3.70 |
Smoked Trout Fillets | 125g | £1.88 |
Hot Smoked Mackerel | 10no. | £19.35 |
Hot Smoked Mackerel | 600g | £5.75 |
Peppered Smoked Mackerel | 10no. | £22.85 |
Smoked Kipper Fillets In Butter | 170g | £0.73p |
Manx Kippers | 3kg | £21.60 |
Traditional Smoked Haddock | 1kg | £9.00 |
Yellow Large Smoked Haddock | 3kg | £27.00 |
Natural Large Smoked Haddock | 3kg | £27.35 |
Natural Smoked Haddock | 10no. | £21.00 |
Natural Smoked Haddock | 1kg | £9.45 |
Boned Kippers | 7lb | £15.75 |
Whole Kippers | 7lb | £15.20 |
Peppered Smoked Mackerel | 600g | £6.30 |
Sliced Smoked Salmon Sides | 1kg | £18.50 |
Various Value Added
85g Kingfrost Fish Cakes | 36no. | £7.75 |
4oz Kingfrost Fish Cakes | 24no. | £7.50 |
Thai Style Crab Cakes | 12no. | £5.20 |
4no Smoked Haddock, Mozzarella & Spring Onion Fish Cakes | 4no. | £4.00 |
4no Smoked Cod, Crispy Bacon & Brie Fish Cakes | 4no. | £4.00 |
4no Salmon, Lemon & Dill Fish Cakes | 4no. | £4.20 |
56g Salmon Fish Cakes | 24no. | £6.80 |
Fish Fingers 25g | 120no. | £11.50 |
Lemon Goujons | 454g | £4.25 |
Plaice Goujons | 454g | £3.60 |
Haddock Kiev's | 2no. | £2.60 |
Coq St Jacques | 2no. | £5.55 |
Battered Squid Rings | 500g | £3.50 |
Coated Whitebait | 454g | £2.25 |